Data center generators, compared
37 data center generator vendors compared for backup, bridge and prime power. Engine-generators reach 22.9 MW per unit and gas turbines 380 MW. 20 vendors sell natural gas units, 11 approve HVO renewable diesel and 5 sell hydrogen-capable lines. Every figure links its dated source.
Last verified
| Prime mover | Fuels | Natural gas units | HVO approved | Hydrogen-capable | Emissions certification | Engines | Data center offer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doosan Enerbility | 380,0001 | 380,0001 | Gas turbine | Natural gas / LNG | Yes | — | — | — | Own engines | General range with data center use | 2026-11-11 |
| Siemens Energy | 4,0001 | 66,0001 | Gas turbine | — | — | — | — | — | Own engines | Dedicated data center line | 2026-11-11 |
| GE Vernova | 37,0001 | 57,0002 | Gas turbine | Natural gas; Hydrogen blends; Diesel; LPG; Biodiesel | Yes | — | Yes | — | Own engines | Dedicated data center line | 2026-11-11 |
| PROENERGY | 50,0001 | 50,0001 | Gas turbine | Natural gas | Yes | — | — | — | — | Dedicated data center line | 2026-11-11 |
| Solar Turbines | 1,2101 | 38,0001 | Gas turbine | Natural gas; Diesel (dual fuel); HVO (configurable on many packages); Biogas | Yes | Yes | — | — | — | Dedicated data center line | 2026-11-11 |
| APR Energy | 20,0001 | 35,0001 | Gas turbine | Natural gas; LNG; LPG; hydrogen options (configuration-dependent) | Yes | — | — | — | — | Rental and bridge power | 2026-11-11 |
| Wärtsilä Energy | 10,4001 | 22,9001 | Reciprocating engine | Natural gas; Dual fuel (gas and liquid); Liquid fuel | Yes | — | — | — | Own engines | Dedicated data center line | 2026-11-11 |
| HD Hyundai Heavy Industries (HiMSEN) | 1,1001 | 21,8001 | Reciprocating engine | Natural gas; Dual fuel (natural gas/diesel/HFO); Liquid fuel (model-dependent) | Yes | — | — | — | Own engines | General range with data center use | 2026-11-11 |
| Bergen Engines | 7,0501 | 11,7701 | Reciprocating engine | Natural gas | Yes | — | — | — | Own engines | General range with data center use | 2026-11-11 |
| INNIO Jenbacher | — | 10,6061 | Reciprocating engine | Natural gas; Biogas; Hydrogen; LNG | Yes | — | Yes | — | Own engines | Dedicated data center line | 2026-11-11 |
| Caterpillar (Cat Electric Power) | 6.82 | 5,7202 | Reciprocating engine | Diesel | — | — | — | C175-20: EPA Tier 2 stationary emergency builds (3,620 ekW no fan, 3,500 ekW with fan); C175-16: EPA Tier 4 Final package | Own engines | General range with data center use | 2026-11-11 |
| Baudouin | 1,5201 | 5,0001 | Reciprocating engine | Diesel; HVO (EN 15940); Natural gas | Yes | Yes | — | — | Own engines | Dedicated data center line | 2026-11-11 |
| Generac Industrial Energy | 1,7502 | 4,0001 | Reciprocating engine | Diesel; Natural gas | Yes | — | — | — | — | Dedicated data center line | 2026-11-11 |
| Rehlko (formerly Kohler Energy) | 602 | 4,0001 | Reciprocating engine | Diesel; HVO; Natural gas; LPG | Yes | Yes | — | KD4000: EPA Tier 2 certified stationary emergency; new KD Series 80–600 kW: EPA Tier 3. Certification varies by model and market. | — | Dedicated data center line | 2026-11-11 |
| Cummins | 6007 | 3,5004 | Reciprocating engine | Diesel; HVO (HHP diesel sets); Natural gas (HSK78 and QSK60 gas sets) | Yes | Yes | — | — | Own engines | Dedicated data center line | 2026-11-11 |
| Rolls-Royce Power Systems (mtu) | 5001 | 3,2501 | Reciprocating engine | Diesel; HVO (approved: S4000 Gx3/Gx4, S1600 Gx0/Gx1); Natural gas (Series 4000 gas) | Yes | Yes | Yes | — | Own engines | Dedicated data center line | 2026-11-11 |
| Himoinsa (Yanmar group) | 1,0001 | 3,2002 | Reciprocating engine | Diesel; HVO (HGY) | — | Yes | — | — | Third-party engines | Dedicated data center line | 2026-11-11 |
| Pramac | 81 | 3,2001 | Reciprocating engine | Diesel; HVO options; gaseous-generator options (fuel unspecified in cited brochure) | — | Yes | — | — | Third-party engines | Dedicated data center line | 2026-11-11 |
| Aksa Power Generation | 11 | 3,0001 | Reciprocating engine | Diesel; Natural gas; Gasoline | Yes | — | — | — | — | General range with data center use | 2026-11-11 |
| Teksan | 4801 | 3,0001 | Reciprocating engine | Diesel; Natural gas; Biogas | Yes | — | — | — | Third-party engines | Dedicated data center line | 2026-11-11 |
| 2G Energy | 1,0351 | 2,5001 | Reciprocating engine | Natural gas; Biogas; Hydrogen | Yes | — | Yes | — | — | Dedicated data center line | 2026-11-11 |
| Mitsubishi Heavy Industries (MHIET) | — | 2,4201 | Reciprocating engine | Diesel | — | — | — | — | Own engines | General range with data center use | 2026-11-11 |
| Genesal Energy | — | 2,4001 | Reciprocating engine | Diesel | — | — | — | — | — | Dedicated data center line | 2026-11-11 |
| Kirloskar Oil Engines | 2.82 | 2,4002 | Reciprocating engine | Petrol; Diesel; Gas (PNG) | — | — | — | CPCB IV+ (India) | Own engines | General range with data center use | 2026-11-11 |
| Visa S.p.A. | 71 | 2,4001 | Reciprocating engine | Diesel | — | — | — | — | — | General range with data center use | 2026-11-11 |
| FG Wilson | 5.441 | 2,0001 | Reciprocating engine | Diesel | — | — | — | — | Third-party engines | Dedicated data center line | 2026-11-11 |
| HIPOWER Systems | 71 | 2,0001 | Reciprocating engine | Diesel | — | — | — | — | — | General range with data center use | 2026-11-11 |
| Perkins | 6001 | 2,0001 | Reciprocating engine | Diesel; HVO (100%, specified fuel quality); biodiesel blends up to B20 | — | Yes | — | 5000 Series: Tier II and China III emission-capable (manufacturer wording; not blanket certification) | Own engines | Dedicated data center line | 2026-11-11 |
| Aggreko | 252 | 1,5001 | Reciprocating engine | Diesel; Natural gas; LNG; CNG; Biogas | Yes | — | — | US EPA Tier 4 Final rental fleet | — | Rental and bridge power | 2026-11-11 |
| Volvo Penta | 5811 | 704.82 | Reciprocating engine | Diesel; HVO (power-generation engines); Natural gas (G17) | Yes | Yes | — | D16 EU Stage V; D17 EU Stage II / EPA Tier 2 versions | Own engines | General range with data center use | 2026-11-11 |
| Inmesol | 657.61 | 6881 | Reciprocating engine | Diesel | — | — | — | — | Third-party engines | General range with data center use | 2026-11-11 |
| Scania Power Solutions | 2241 | 6401 | Reciprocating engine | Diesel; HVO (100%) | — | Yes | — | — | Own engines | General range with data center use | 2026-11-11 |
| Atlas Copco | — | — | Reciprocating engine | Diesel; HVO | — | Yes | — | QAC TwinPower: EU Stage V and EPA Tier 4 Final 50/60 Hz configurations (per rental page) | — | Rental and bridge power | 2026-11-11 |
| Broadcrown Power Engineering | — | — | Reciprocating engine | Diesel (JCB generator supply) | — | — | — | — | Third-party engines | General range with data center use | 2026-11-11 |
| Everllence (formerly MAN Energy Solutions) | 2,4001 | — | Reciprocating engine | Natural gas; liquid fuels (dual-fuel engines); hydrogen blends | Yes | — | Yes | — | Own engines | Dedicated data center line | 2026-11-11 |
| HD Construction Equipment Engine (formerly Doosan Infracore) | — | — | Reciprocating engine | Diesel (DX12/DP126CA) | — | — | — | DX12/DP126CA: unregulated version | Own engines | General range with data center use | 2026-11-11 |
| Yanmar | — | — | Reciprocating engine | Diesel | — | — | — | — | Own engines | Dedicated data center line | 2026-11-11 |
Questions buyers ask
How do the published diesel generator ranges compare?
The named diesel engine-generator portfolios reach 21.8 MW (HD Hyundai HiMSEN), 5.72 MW (Caterpillar), 5 MW (Baudouin) and 4 MW (Rehlko). Model by model, the Cat C175-20 makes 4 MW standby without the radiator fan and 3.9 MW with it, and Generac’s largest diesel, the SD3250, makes 3.25 MW. The Rating basis and scope row on each vendor page gives the duty and frequency behind every figure.
Who makes the largest generators for data center prime power?
Gas engines run to 22.9 MW (Wärtsilä), 21.8 MW (HD Hyundai HiMSEN) and 11.77 MW (Bergen Engines) per unit. Gas turbines go further: Doosan up to 380 MW, Siemens Energy up to 66 MW, GE Vernova up to 57 MW, PROENERGY up to 50 MW, Solar Turbines up to 38 MW and APR Energy up to 35 MW. See prime power generators for AI data centers.
Which generators are approved for HVO?
Cummins, mtu, Rehlko, Himoinsa, Baudouin, Scania, Perkins, Solar Turbines, Volvo Penta, Pramac and Atlas Copco state HVO (renewable diesel, EN 15940) approval or compatibility for their named lines. Rolls-Royce approves mtu S4000 Gx3/Gx4 and S1600 Gx0/Gx1 gensets, and Scania rates its next-generation inline engines for 100% HVO. The HVO list shows unit sizes beside the approval.
Are hydrogen-ready generators available?
mtu, INNIO Jenbacher, 2G Energy, GE Vernova and Everllence sell hydrogen-capable lines. GE Vernova lists up to 100% hydrogen capability for LM6000 and up to 75% for LM2500XPRESS; INNIO demonstrated data center backup power on 100% hydrogen at 3 MW scale. The hydrogen list quotes each blend share as published.
What are data center generator lead times right now?
Vendors are adding capacity fast. Rehlko is doubling its Changzhou plant from 5.5 GW to 11 GW a year, Generac bought a Belvidere, Illinois plant for large-megawatt packaging, and mtu locked in five years of Series 4000 capacity with AVK. On the gas side, INNIO booked 1.72 GW of J624 engines from one data center customer. Every dated item is on the lead times page.
Who builds their own engines?
These vendors document in-house engine or turbine manufacture: Caterpillar, Cummins, mtu, MHI, Baudouin, Scania, Kirloskar and INNIO Jenbacher. Himoinsa, Teksan, FG Wilson, Pramac, Inmesol and Broadcrown package third-party engines; Himoinsa uses Yanmar GY engines in its HGY offer. Filter the table by Engines.
How this table is built
Full methodologyValues come from first-party product pages, spec sheets, releases and filings, with distributor-hosted manufacturer sheets labelled in the sources. The small number next to a figure opens that source. An empty cell means the cited material did not establish that field.
Ratings are electrical output per single unit in kWe, standby where a vendor gives both, and kVA converted at 0.8 power factor. Each row carries the date we last checked it, newest 11 Nov 2026. Spot a stale number? Email hello@generatorvendors.com with the source and we update the row.
Free to reuse under CC BY 4.0 with a link to this page: CSV, JSON, llms.txt.